Kings Portable Console Fridge | 13.5L Capacity
Kings Portable Console Fridge | 13.5L Capacity price tracking
Kings Portable Console Fridge | 13.5L Capacity price tracker
Kings Portable Console Fridge | 13.5L Capacity price watcher
Kings Portable Console Fridge | 13.5L Capacity tracking price
Kings Portable Console Fridge | 13.5L Capacity tracker price
Kings Portable Console Fridge | 13.5L Capacity watcher price
price Kings Portable Console Fridge | 13.5L Capacity tracking
price Kings Portable Console Fridge | 13.5L Capacity tracker
price Kings Portable Console Fridge | 13.5L Capacity watcher
price tracking Kings Portable Console Fridge | 13.5L Capacity price tracker Kings Portable Console Fridge | 13.5L Capacity price watcher Kings Portable Console Fridge | 13.5L Capacity tracking Kings Portable Console Fridge | 13.5L Capacity price
tracker Kings Portable Console Fridge | 13.5L Capacity price
watcher Kings Portable Console Fridge | 13.5L Capacity price
tracking price Kings Portable Console Fridge | 13.5L Capacity tracker price Kings Portable Console Fridge | 13.5L Capacity watcher price Kings Portable Console Fridge | 13.5L Capacity
Highest and Lowest Special Prices
Price Type | Amount | Date | Freight |
---|---|---|---|
Highest Price | $189.00 | February 5, 2025 | $10.00 |
Lowest Price | $119.00 | March 8, 2025 | $10.00 |
Highest and Lowest RRP Prices
Price Type | Amount | Date | Freight |
---|---|---|---|
Highest Price | $249.00 | January 28, 2025 | $10.00 |
Lowest Price | $129.00 | February 17, 2025 | $10.00 |
Last 7 Days - Special Prices
Date | Price | Freight |
---|---|---|
March 31, 2025 | $119.00 | $10.00 |
March 26, 2025 | $119.00 | $10.00 |
March 22, 2025 | $129.00 | $10.00 |
March 19, 2025 | $149.00 | $10.00 |
March 16, 2025 | $129.00 | $10.00 |
March 13, 2025 | $129.00 | $10.00 |
March 8, 2025 | $119.00 | $10.00 |
Last 7 Days - RRP Prices
Date | Price | Freight |
---|---|---|
April 8, 2025 | $189.00 | $10.00 |
March 31, 2025 | $189.00 | $10.00 |
March 27, 2025 | $189.00 | $10.00 |
March 26, 2025 | $189.00 | $10.00 |
March 25, 2025 | $189.00 | $10.00 |
March 24, 2025 | $189.00 | $10.00 |
March 23, 2025 | $189.00 | $10.00 |